| Management number | 222007321 | Release Date | 2026/05/04 | List Price | US$16.00 | Model Number | 222007321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | KEMIMOTO |
| Model Name | Men's Waterproof Cycling Pants |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Waist Size | 32 Inches |
| Fabric Type | 242T spring spun fabric, TPU coated, silver-coated reflective cloth |
| Material Type | Synthetic (242T spring spun fabric) |
| Pattern Style | Solid |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form