| Management number | 226040446 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 226040446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 068958028613 |
|---|---|
| ASIN | B0BXFCC8DB |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Natural Factors |
| Unit Count | 90.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Natural Factors |
| Container Type | Bottle |
| Item Dimensions | 4.25 x 2.4 x 2.35 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Features | No Artificial Colors |
| Age Range Description | Adult |
| Primary Supplement Type | Glutathione |
| Manufacturer Part Number | 2861 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form