| Management number | 229920876 | Release Date | 2026/05/31 | List Price | US$45.68 | Model Number | 229920876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Walthers Cornerstone Valley Cement Plant Kit, HO Scale
| UPC | 616374028825 |
|---|---|
| ASIN | B008WJA5P6 |
| Size | 1 Count (Pack of 1) |
| Color | Black |
| Coverage | 66 |
| Item Form | Peel & Stick Sample |
| Brand Name | Walthers Cornerstone |
| Color Code | #000010 |
| Model Name | San Francisco II Galleon Cross-Section, 1/50 Scale |
| Paint Type | Water-based |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Item Volume | 0.5 Liters |
| Item Weight | 16 ounces |
| Part Number | 88350 |
| Manufacturer | Walthers Cornerstone |
| Model Number | 933-3098 |
| Is Waterproof | False |
| Container Type | Bottle |
| Full Cure Time | 24 Hours |
| Item Type Name | Walthers Cornerstone Valley Cement Plant |
| Special Features | Detailliert für Modellbau mit motorisiertem Antrieb |
| Dry Time In Hours | 24 |
| Included Components | Model Train Accessories |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 1 year warranty against manufacturer defects |
| Age Range Description | Adult |
| Surface Recommendation | Plastic, Metal |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Interior |
| Global Trade Identification Number | 00616374028825 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form