Project highlights
Further projects
Filtering: Industries - Process type
gllaw2020-02-11T12:58:30+00:00
Oberland Automobile GmbH (Farchant)
| Industry: | Trade / Car motives |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1508 IN 1265/10 |
| turnover: | EUR 7,216 THOUSAND |
| Employees: | 24 |
gllaw2022-02-20T20:24:45+00:00
Wirzmüller GmbH
| Industry: | Handicrafts |
| Function GL: | Insolvency administration |
| Solution: | Processing |
| File number: | IN 250/19 |
| turnover: | 200 TEUR |
| Employees: | 1 |
gllaw2020-02-18T09:08:33+00:00
Sun & Cycle - innovative vehicle systems distribution GmbH
| Industry: | Production industry |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1542 IN 172/06 |
| turnover: | 140 TEUR |
| Employees: | 6 |
gllaw2020-02-18T09:10:00+00:00
BLOKS.LLC
| Industry: | Production industry |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1513 IN 1789/18 |
| turnover: | 12 TEUR |
| Employees: | 44 |
gllaw2020-02-11T13:54:35+00:00
The Real Hotel Company Ltd.
| Industry: | Hotel / Gastronomy |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1501 IN 1715/09 |
| turnover: | 8,240 TEUR |
| Employees: | 86 |
gllaw2020-03-02T11:28:44+00:00
soluzione knowledge company GmbH
| Industry: | Service |
| Function GL: | Administration |
| Solution: | asset deal |
| File number: | 1500 IN 3362/15 |
| turnover: | EUR 1,090 THOUSAND |
| Employees: | 21 |
gllaw2020-02-11T10:33:47+00:00
Cyclestor Technology AG
| Industry: | Start-up |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1500 IN 3943/08 |
| turnover: | 1,487 TEUR |
| Employees: | 8 |
gllaw2020-03-02T11:31:36+00:00
Pausch Medical GmbH
| Industry: | Medical Technology |
| Function GL: | Own administration / insolvency administration |
| Solution: | Insolvency plan |
| File number: | IN 386/17 |
| turnover: | 7,901 TEUR |
| Employees: | 103 |
gllaw2020-02-11T10:53:51+00:00
Specialist Clinic Waldmünchen Betriebs GmbH
| Industry: | Health / Social Affairs |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 4 IN 392/05 |
| turnover: | 1,213 TEUR |
| Employees: | 58 |
gllaw2020-02-11T14:06:44+00:00
XYLO Wolf GmbH
| Industry: | Production industry |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1506 IN 2445/06 |
| turnover: | EUR 2,460 THOUSAND |
| Employees: | 42 |
gllaw2020-02-11T13:16:32+00:00
R. Loder earthworks GmbH
| Industry: | Construction company |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1501 IN 2706/04 |
| turnover: | – |
| Employees: | 44 |
gllaw2020-02-11T11:45:03+00:00
MTP Metal Technology GmbH
| Industry: | Production industry |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | IN 7/09 |
| turnover: | EUR 6,383 THOUSAND |
| Employees: | 127 |
gllaw2020-02-12T08:43:06+00:00
Renate Korber
| Industry: | Health / Social Affairs |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1506 IN 3319/13 |
| turnover: | 927 TEUR |
| Employees: | 5 |
gllaw2020-02-11T10:36:55+00:00
assyst Bullmer Special Machines GmbH & Co. KG
| Industry: | Mechanical Engineering |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1502 IN 989/09 |
| turnover: | 1390 TEUR |
| Employees: | 137 |
gllaw2020-02-18T09:09:19+00:00
Tipecska Mechanical Engineering GmbH
| Industry: | Mechanical Engineering |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | IN 92/17 |
| turnover: | 3,617 TEUR |
| Employees: | 49 |
gllaw2023-02-01T14:28:18+00:00
Kalera Ltd.
| Industry: | Research & Development |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1500 IN 2949/22 |
| turnover: | |
| Employees: | 35 |
gllaw2020-02-11T10:38:01+00:00
AmVac Research GmbH
| Industry: | Medical Technology |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1506 IN 647/16 |
| turnover: | 5 TEUR |
| Employees: | 6 |
gllaw2020-02-19T10:06:28+00:00
Max Gotzler GmbH
| Industry: | Construction company |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1506 IN 3463/08 |
| turnover: | EUR 3,885 THOUSAND |
| Employees: | 19 |
gllaw2020-02-11T10:35:39+00:00
Caesar Data Systems GmbH
| Industry: | Car motifs |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1501 IN 1010/09 |
| turnover: | 5300 TEUR |
| Employees: | 19 |
gllaw2020-02-11T10:36:21+00:00
Building products Hausner, Genth & Co. GmbH
| Industry: | Trade / Car motives |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1506 IN 657/07 |
| turnover: | 12,227 TEUR |
| Employees: | 26 |
gllaw2020-02-11T14:08:47+00:00
Dental practice Koty, Thomas Dr. Dr. h.c.
| Industry: | Health / Social Affairs |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1542 IN 1089/12 |
| turnover: | EUR 1,640 THOUSAND |
| Employees: | 16 |
gllaw2020-02-18T08:57:20+00:00
Bavaria Autohaus Kaufbeuren GmbH (Kaufbeuren)
| Industry: | Trade / Car motives |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1508 IN 1273/10 |
| turnover: | EUR 7,900 THOUSAND |
| Employees: | 22 |
gllaw2020-02-11T13:11:41+00:00
3S Pac Tec GmbH
| Today: | PT Abwicklungs GmbH |
| Industry: | Mechanical Engineering |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | IN 408/15 |
| turnover: | 1,933 TEUR |
| Employees: | 48 |
gllaw2020-02-11T10:44:51+00:00
EFI-Elektronik und Feinwerktechnik Gesellschaft mbH for technical integration and original equipment
| Industry: | Production industry |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | IN 191/17 |
| turnover: | 362 TEUR |
| Employees: | 6 |
gllaw2020-02-11T10:58:55+00:00
G&W Group GmbH / G&W Facility GmbH
| Industry: | Trade |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1507 IN 2822/13 |
| turnover: | 5,695 TEUR |
| Employees: | 77 |
gllaw2020-02-19T16:56:56+00:00
Kirsch AG
| Industry: | Mechanical Engineering |
| Function GL: | Administration |
| Solution: | asset deal |
| File number: | IN 22/18 |
| turnover: | EUR 8,636 THOUSAND |
| Employees: | 87 |
gllaw2020-02-11T10:37:48+00:00
Allzeit Gesellschaft für Zeitarbeit GmbH
| Industry: | Service / Service provider |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1506 IN 264/08 |
| turnover: | 1,829 TEUR |
| Employees: | 63 |
gllaw2020-02-11T10:37:07+00:00
ARPLAN Project Company Alpha 1 GmbH
| Industry: | Construction company |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1501 IN 2406/17 |
| turnover: | 500 TEUR |
| Employees: | 1 |
gllaw2023-02-01T14:34:59+00:00
Kolula Ltd.
| Industry: | Service |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1542 IN 684/22 |
| turnover: | 214 KEUR |
| Employees: | 8 |
gllaw2020-02-11T13:02:26+00:00
Oberland Automobile GmbH (Weilheim)
| Industry: | Trade / Car motives |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1508 IN 1267/10 |
| turnover: | EUR 8,997 THOUSAND |
| Employees: | 19 |
gllaw2021-03-25T11:39:37+00:00
Bavaria Automobiles GmbH & Co. KG (Wangen)
| Industry: | Trade / Automotive |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1508 IN 1272/10 |
| turnover: | 1,833 TEUR |
| Employees: | 31 |
gllaw2020-02-11T11:34:26+00:00
MAKE Music GmbH & Co. KG
| Industry: | Media / Entertainment |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1500 IN 970/12 |
| turnover: | 624 TEUR |
| Employees: | 11 |
gllaw2020-02-11T11:05:45+00:00
H.C.M. Capital Management AG
| Industry: | – |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1507 IN 4038/10 |
| turnover: | 3,367 TEUR |
| Employees: | 3 |
gllaw2020-05-12T14:04:57+00:00
Agrilution Ltd
| Industry: | Start-up |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1513 IN 2391/19 |
| turnover: | EUR 25 THOUSAND |
| Employees: | 26 |
gllaw2020-02-18T09:11:52+00:00
42ponies GmbH
| Industry: | Service |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1501 IN 2605/19 |
| turnover: | EUR 1,288 THOUSAND |
| Employees: | 10 |
gllaw2020-02-18T08:58:43+00:00
Kinowelt Linzenzverwertungs GmbH
| Industry: | Trade / Media / Entertainment |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1507 IN 2457/01 |
| turnover: | 110,500 TEUR |
| Employees: | 21 |
gllaw2020-02-19T16:55:43+00:00
SAFE ID Solutions AG
| Industry: | Production industry |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1507 IN 1040/11 |
| turnover: | 3,127 TEUR |
| Employees: | 8 |
gllaw2023-07-11T20:35:10+00:00
Oasis Connecting GmbH
| Industry: | Service |
| Function GL: | Insolvency administration |
| Solution: | Liquidation |
| File number: | 1501 IN 3110/22 |
| turnover: | 67 TEUR |
| Employees: | 4 |
gllaw2020-02-11T11:10:28+00:00
Josef Reiter GmbH
| Industry: | Handicrafts |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1506 IN 1347/04 |
| turnover: | EUR 2,451 THOUSAND |
| Employees: | 37 |
gllaw2020-02-11T10:35:06+00:00
Clean Mobile AG
| Industry: | Production industry |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1504 IN 399/12 |
| turnover: | 985 TEUR |
| Employees: | 20 |
gllaw2020-02-19T09:53:41+00:00
Acute Clinic Waldmünchen Betriebs GmbH
| Industry: | Health / Social Affairs |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 4 IN 391/05 |
| turnover: | n.d. |
| Employees: | 16 |
gllaw2020-02-11T13:41:07+00:00
Siebach and Friends GmbH & Co. KG
| Industry: | Handicrafts |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1503 IN 3607/14 |
| turnover: | EUR 1,172 THOUSAND |
| Employees: | 6 |
gllaw2020-02-18T11:01:20+00:00
Audit 6 GmbH
| Today: | R6 Abwicklungs GmbH |
| Industry: | Service |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1513 IN 1690/17 |
| turnover: | 194 TEUR |
| Employees: | 6 |
gllaw2020-02-11T10:55:53+00:00
FKB Women's Hospital Bogenhausen GmbH
| Industry: | Health / Social Affairs |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1501 IN 2915/04 |
| turnover: | EUR 2,754 THOUSAND |
| Employees: | 48 |
gllaw2022-02-20T20:28:36+00:00
Dermedis GmbH
| Industry: | Health / Social Affairs |
| Function GL: | Administration |
| Solution: | Processing |
| File number: | 1500 IN 1969/21 |
| turnover: | 5,293 TEUR |
| Employees: | 71 |
gllaw2023-07-11T20:30:45+00:00
KELLER Group GmbH
| Industry: | Trade |
| Function GL: | Administration of property / insolvency administration |
| Solution: | Liquidation |
| File number: | 1542 IN 2986/22 |
| turnover: | 58.7 TEUR |
| Employees: | 102 |
gllaw2020-02-11T10:36:45+00:00
Asyntis Ltd
| Industry: | Mechanical Engineering |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1506 IN 256/06 |
| turnover: | 1630 TEUR |
| Employees: | 15 |
gllaw2020-02-11T11:02:24+00:00
GS Data Technology GmbH
| Industry: | Service |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1501 IN 2013/07 |
| turnover: | 19,091 TEUR |
| Employees: | 16 |
gllaw2022-02-20T20:24:01+00:00
Udo Schmidt Transporte GmbH & Co. KG
| Industry: | Service |
| Function GL: | Administration of property / insolvency administration |
| Solution: | Processing |
| File number: | IN 1/21 |
| turnover: | 1,250 TEUR |
| Employees: | 0 |
gllaw2020-02-18T09:21:21+00:00
Refeka Advertising Media GmbH
| Industry: | Paper processing |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1507 IN 1629/17 |
| turnover: | 7,324 TEUR |
| Employees: | 55 |
gllaw2020-02-18T09:13:50+00:00
M. Lange und Co. GmbH / M. Lange Vertriebs GmbH
| Industry: | Fashion / Retail |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1542 In 2881/14 / 1542 IN 2557/14 |
| turnover: | 23,000 TEUR |
| Employees: | 110 |
gllaw2022-02-21T23:15:09+00:00
Fin Tech Cube GmbH
| Industry: | Service |
| Function GL: | Insolvency administration |
| Solution: | Processing |
| File number: | 1508 IN 3016/21 |
| turnover: | TEUR 3,270 |
| Employees: | 37 |
gllaw2020-02-18T09:03:17+00:00
MEDIT Group (MEDITsystems GmbH; Medent GmbH BusinessConsulting, MEDENT GROUP GmbH)
| Industry: | Service |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1506 IN 450/14 |
| turnover: | 11,328 TEUR |
| Employees: | 293 |
gllaw2020-03-02T11:27:44+00:00
Caterva Ltd.
| Industry: | Start-up |
| Function GL: | Administration of property / insolvency administration |
| Solution: | asset deal |
| File number: | 1542 IN 3477/17 |
| turnover: | EUR 2,525 THOUSAND |
| Employees: | 28 |
gllaw2020-02-11T10:39:27+00:00
Ambiance Sports & Spa GmbH
| Today: | A-Fitness-Abwicklungs GmbH |
| Industry: | Service / Leisure |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1500 IN 62/14 |
| turnover: | 473 TEUR |
| Employees: | 11 |
gllaw2020-02-11T10:36:34+00:00
Car dealership Wölfle GmbH (Friedrichshafen)
| Industry: | Trade / Car motives |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1508 IN 1270/10 |
| turnover: | 560 TEUR |
| Employees: | 15 |
gllaw2020-02-11T10:35:21+00:00
CloudEO AG
| Today: | CEO Abwicklungs AG |
| Industry: | Start-up |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1500 IN 3506/14 |
| turnover: | 391 TEUR |
| Employees: | 9 |
gllaw2020-02-11T13:08:43+00:00
Paymill Ltd
| Today: | M Winding-up company mbH |
| Industry: | Financial Management |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1509 IN 1950/16 |
| turnover: | EUR 1,536 THOUSAND |
| Employees: | 66 |
gllaw2020-02-11T11:31:04+00:00
Lutz GmbH Mechanical engineering
| Industry: | Production industry |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1 IN 153/06 |
| turnover: | 11,307 TEUR |
| Employees: | 38 |
gllaw2020-02-11T10:42:00+00:00
German ELNO Société Nouvelle GmbH
| Industry: | Production industry |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1507 IN 2420/12 |
| turnover: | 426 TEUR |
| Employees: | 25 |
gllaw2020-02-18T09:04:13+00:00
mysportscomp GmbH
| Industry: | Trade / Retail |
| Function GL: | Own management |
| Solution: | asset deal |
| File number: | 1503 IN 3539/15 |
| turnover: | EUR 2,290 THOUSAND |
| Employees: | 17 |
gllaw2020-02-11T14:04:37+00:00
WISAP Society for Scientific Apparatus Engineering
| Industry: | Mechanical Engineering |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1500 IN 1473/12 |
| turnover: | EUR 2,167 THOUSAND |
| Employees: | 19 |
gllaw2022-02-20T20:31:20+00:00
nostos GmbH
| Industry: | Health / Social Affairs |
| Function GL: | Insolvency administration |
| Solution: | Processing |
| File number: | IN 349/21 |
| turnover: | 1,727 TEUR |
| Employees: | 27 |
gllaw2020-02-19T16:56:15+00:00
Escada Germany Vertriebs GmbH
| Industry: | Fashion / Retail |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1507 IN 3843/09 |
| turnover: | 22,215 TEUR |
| Employees: | 106 |
gllaw2020-02-11T13:00:42+00:00
Oberland Automobile GmbH (Iffeldorf)
| Industry: | Trade / Car motives |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1508 IN 1266/10 |
| turnover: | EUR 6,937 THOUSAND |
| Employees: | 15 |
gllaw2020-02-11T13:59:21+00:00
TST Table Service Team GmbH Administrative services
| Industry: | Service / Hotel / Gastronomy |
| Function GL: | Insolvency administration, property management |
| Solution: | asset deal |
| File number: | 1504 IN 305/13 |
| turnover: | 3,724 TEUR |
| Employees: | 59 |
gllaw2020-02-11T11:08:09+00:00
Helmer & Zimmermann Construction company GmbH & Co KG
| Industry: | Construction company |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1 IN 486/05 |
| turnover: | 7,392 TEUR |
| Employees: | 59 |
gllaw2020-02-11T11:21:33+00:00
Children's aid in the district of Weilheim Schongau GmbH
| Industry: | Health / Social Affairs |
| Function GL: | Insolvency administration |
| Solution: | Insolvency plan |
| File number: | IN 479/05 |
| turnover: | – |
| Employees: | 183 |
gllaw2020-02-11T12:54:15+00:00
Oberland Automobile GmbH (Bad Tölz)
| Industry: | Trade / Car motives |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1508 IN 1264/10 |
| turnover: | EUR 9,488 THOUSAND |
| Employees: | 19 |
gllaw2020-02-11T10:36:07+00:00
Bavaria car dealership GmbH (Marktoberdorf)
| Industry: | Trade / Car motives |
| Function GL: | Insolvency administration |
| Solution: | asset deal |
| File number: | 1508 IN 1274/10 |
| turnover: | EUR 5,936 THOUSAND |
| Employees: | 22 |






















